| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2024-25 | 2024-2025 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2020-21 | 2020-2021 | |
| Financial Statements 2019-20 | 2019-2020 | |
| Financial Statements 2018-19 | 2018-2019 | |
| Financial Statements 2017-18 | 2017-2018 | |
| Financial Statements 2016-17 | 2016-2017 | |
| Financial Statements 2015-16 | 2015-2016 | |
| Financial Statements 2014-15 | 2014-2015 | |
| Financial Statements 2013-14 | 2013-2014 | |
| Financial Statements 2012-13 | 2012-2013 | |
| Financial Statements 2011-12 | 2011-2012 | |
| Financial Statements 2010-11 | 2010-2011 | |
| Financial Statements 2009-10 | 2009-2010 |
Material Subsidiaries
ALIRAJPUR – MATHWAD HIGHWAY PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
RATNAGIRI AMBAGHAT HIGHWAY PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
UJJAIN SUHAGADI HIGHWAY PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
VIJAYAPURA ATHANI HIGHWAYS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
Subsidiaries
Badwani Badhan Highway Private Limited
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
Kshipra Sanwer Highway Private Limited
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
SRI GANGANAGAR BIKANER HIGHWAYS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2021-22 | 2021-2022 | |
| Financial Statements 2022-23 | 2022-2023 | |
| Financial Statements 2023-24 | 2023-2024 | |
| Financial Statements 2024-25 | 2024-2025 |
MAHAKAL HIGHWAY PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2024-25 | 2024-2025 |
RIPL AYODHYA BYPASS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2024-25 | 2024-2025 |
RIPL PRAYAGRAJ SKYWAYS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2024-25 | 2024-2025 |
RIPL MEHSANA VADNAGAR HIGHWAYS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
BIJLI MAHADEV SKY WAYS PRIVATE LIMITED
| Name of File | Date | Download |
|---|---|---|
| Financial Statements 2024-25 | 2024-2025 |