Name of File | Date | Download |
---|---|---|
Financial Statements 2023-24 | 2023-2024 | ![]() |
Financial Statements 2022-23 | 2022-2023 | ![]() |
Financial Statements 2021-22 | 2021-2022 | ![]() |
Financial Statements 2020-21 | 2020-2021 | ![]() |
Financial Statements 2019-20 | 2019-2020 | ![]() |
Financial Statements 2018-19 | 2018-2019 | ![]() |
Financial Statements 2017-18 | 2017-2018 | ![]() |
Financial Statements 2016-17 | 2016-2017 | ![]() |
Financial Statements 2015-16 | 2015-2016 | ![]() |
Financial Statements 2014-15 | 2014-2015 | ![]() |
Financial Statements 2013-14 | 2013-2014 | ![]() |
Financial Statements 2012-13 | 2012-2013 | ![]() |
Financial Statements 2011-12 | 2012-2013 | ![]() |
Financial Statements 2010-11 | 2010-2011 | ![]() |
Financial Statements 2009-10 | 2009-2010 | ![]() |
- Home
- About
- Our Businesses
- Projects
- Investors
- Annual Report
- Financial Statement
- Annual Return
- Shareholding Pattern
- Notice of AGM EGM, BM of Investor
- Secretarial Audit Report
- Subsidiaries
- Code & Policies
- Investors Grievances & Contact Details
- Industry Report
- Restated Financial Information
- Audited Standalone Financial Statements
- Outstanding overdues to the material creditors
- Disclosure Under Regulation 46 Of SEBI (LODR) Regulations
- MATERIAL CONTRACTS AND DOCUMENTS FOR INSPECTION
- Media
- Career
- Contact